Routing
dashboard
Matched route
Route Parameters
No parameters.
Route Matching Logs
Path to match:
/
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | api_genid | /api/.well-known/genid/{id} | Path does not match |
| 2 | api_errors | /api/errors/{status} | Path does not match |
| 3 | api_validation_errors | /api/validation_errors/{id} | Path does not match |
| 4 | api_entrypoint | /api/{index}.{_format} | Path does not match |
| 5 | api_doc | /api/docs.{_format} | Path does not match |
| 6 | api_jsonld_context | /api/contexts/{shortName}.{_format} | Path does not match |
| 7 | _api_validation_errors_problem | /api/validation_errors/{id} | Path does not match |
| 8 | _api_validation_errors_hydra | /api/validation_errors/{id} | Path does not match |
| 9 | _api_validation_errors_jsonapi | /api/validation_errors/{id} | Path does not match |
| 10 | _api_/categories{._format}_get_collection | /api/categories.{_format} | Path does not match |
| 11 | _api_/categories/{id}{._format}_get | /api/categories/{id}.{_format} | Path does not match |
| 12 | _api_/config_apps{._format}_post | /api/config_apps.{_format} | Path does not match |
| 13 | _api_/config_apps/{id}{._format}_get | /api/config_apps/{id}.{_format} | Path does not match |
| 14 | _api_/customers{._format}_get_collection | /api/customers.{_format} | Path does not match |
| 15 | _api_/customers/{id}{._format}_get | /api/customers/{id}.{_format} | Path does not match |
| 16 | _api_/funds{._format}_get_collection | /api/funds.{_format} | Path does not match |
| 17 | _api_/funds/{id}{._format}_get | /api/funds/{id}.{_format} | Path does not match |
| 18 | _api_/payments{._format}_post | /api/payments.{_format} | Path does not match |
| 19 | _api_/payments/{id}{._format}_get | /api/payments/{id}.{_format} | Path does not match |
| 20 | _api_/payments{._format}_get_collection | /api/payments.{_format} | Path does not match |
| 21 | _api_/products{._format}_get_collection | /api/products.{_format} | Path does not match |
| 22 | _api_/products/{id}{._format}_get | /api/products/{id}.{_format} | Path does not match |
| 23 | _api_/products/{id}{._format}_patch | /api/products/{id}.{_format} | Path does not match |
| 24 | _api_/sales{._format}_get_collection | /api/sales.{_format} | Path does not match |
| 25 | _api_/sales/{id}{._format}_get | /api/sales/{id}.{_format} | Path does not match |
| 26 | _api_/sales{._format}_post | /api/sales.{_format} | Path does not match |
| 27 | _api_/sale_items{._format}_post | /api/sale_items.{_format} | Path does not match |
| 28 | _api_/sale_items/{id}{._format}_get | /api/sale_items/{id}.{_format} | Path does not match |
| 29 | _api_/users_post | /api/users | Path does not match |
| 30 | _api_/users/{id}{._format}_get | /api/users/{id}.{_format} | Path does not match |
| 31 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 32 | _wdt | /_wdt/{token} | Path does not match |
| 33 | _profiler_home | /_profiler/ | Path does not match |
| 34 | _profiler_search | /_profiler/search | Path does not match |
| 35 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 36 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 37 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 38 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
| 39 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 40 | _profiler_open_file | /_profiler/open | Path does not match |
| 41 | _profiler | /_profiler/{token} | Path does not match |
| 42 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 43 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 44 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 45 | sale.get.ref | /api/get-reference-sale | Path does not match |
| 46 | api_fund_info | /api/point_of_sale/fund/{pointOfSale} | Path does not match |
| 47 | api_dashboard | /api/point_of_sale/{pointOfSale} | Path does not match |
| 48 | api_get_user_point_of_sale | /api/users/point_of_sale/{pointOfSale} | Path does not match |
| 49 | api_refresh_token | /api/token/refresh | Path does not match |
| 50 | api_revoke_token | /api/token/revoke | Path does not match |
| 51 | api_revoke_all_tokens | /api/token/revoke-all | Path does not match |
| 52 | api_system_token | /api/system/token | Path does not match |
| 53 | update_user_api | /api/point_of_sale/users/{id} | Path does not match |
| 54 | app.calendar | /app/calendar | Path does not match |
| 55 | app_login | /login | Path does not match |
| 56 | app.logout | /logout | Path does not match |
| 57 | api_login | /api/login_check | Path does not match |
| 58 | category.index | /category/ | Path does not match |
| 59 | category.update | /category/update/{id} | Path does not match |
| 60 | category.delete | /category/delete/{id} | Path does not match |
| 61 | category.search | /category/search | Path does not match |
| 62 | category.archive | /category/archive-category/{id} | Path does not match |
| 63 | category.desarchive | /category/desarchive-category/{id} | Path does not match |
| 64 | category.index.archive | /category/index/archive | Path does not match |
| 65 | app.config | /config | Path does not match |
| 66 | delete.config.user | /delete/config/user/{id} | Path does not match |
| 67 | customer.index | /customer/ | Path does not match |
| 68 | customer.create | /customer/create | Path does not match |
| 69 | customer.update | /customer/update/{id} | Path does not match |
| 70 | customer.delete | /customer/delete/{id} | Path does not match |
| 71 | customer.search | /customer/search | Path does not match |
| 72 | customer.show | /customer/show/{id} | Path does not match |
| 73 | customer.archive | /customer/archive/{id} | Path does not match |
| 74 | customer.desarchive | /customer/desarchive/{id} | Path does not match |
| 75 | customer.archive.index | /customer/customer/archive/ | Path does not match |
| 76 | dashboard | / | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.